Cheapest petrol stations in Estepona
Today's official prices (21/08/2026) in Estepona (Costa del Sol Occidental), from cheapest to most expensive.
The cheapest petrol 95 in Estepona is today at PETROL & GO (AUTOVIA A-7 KM. 151) at 1,699 € per litre.
| Station | Address | Petrol 95 | Petrol 98 | Diesel | Hours |
|---|---|---|---|---|---|
| PETROL & GO | AUTOVIA A-7 KM. 151 | 1,699 € | — | 1,839 € | L-D: 24H |
| BALLENOIL | CALLE GRAHAM BELL, 13 | 1,699 € | — | 1,829 € | L-D: 24H |
| BALLENOIL | SECTOR ARROYO ENMEDIO E4, 4 | 1,699 € | — | 1,829 € | L-D: 24H |
| E.S. SALADILLO | URBANIZACIÓN EL SALADILLO, | 1,765 € | 1,899 € | 1,929 € | L-D: 24H |
| GALP | CALLE DOCTOR CRISTOBAL RUIZ MENDEZ, 75 | 1,779 € | 1,919 € | 1,939 € | L-D: 24H |
| SHELL | AVENIDA JOSE MARTIN MENDEZ, S/N | 1,779 € | 1,919 € | 1,959 € | L-D: 06:00-00:00 |
| REPSOL | AUTOVIA A-7 KM. 1077 (BUENAS NOCHES) | 1,788 € | 1,968 € | 1,968 € | L-D: 24H |
| BP AVENIDA JUAN CARLOS I | AVENIDA JUAN CARLOS I, 139 | 1,789 € | 1,929 € | 1,985 € | L-D: 24H |
| BP ESTEPONA | CR N-340, P.K. 157.1 | 1,789 € | 1,929 € | 1,985 € | L-D: 24H |
| BP RIO PADRON | CARRETERA N-340 KM. 159,600 | 1,789 € | 1,929 € | 1,985 € | L-D: 06:00-22:00 |
| REPSOL | AU AP-7 161,00 D | 1,789 € | 1,919 € | 1,979 € | L-D: 24H |
| REPSOL | AU AP-7, 161,00 I | 1,789 € | 1,919 € | 1,979 € | L-D: 24H |
| SHELL | AVENIDA DEL CARMEN, S/N | 1,789 € | 1,929 € | 1,959 € | L-D: 06:00-00:00 |
| CEPSA | AVENIDA LITORAL, S,N | 1,824 € | — | 1,964 € | L-D: 07:00-23:00 |
| REPSOL | CR N-340, 166,5 | 1,825 € | 1,945 € | 1,989 € | L-D: 07:00-23:00 |
| REPSOL | CARRETERA N-340 KM. 163 | 1,825 € | 1,955 € | 1,989 € | L-D: 07:00-23:00 |
| REPSOL | CR N-340, 169,1 | 1,825 € | 1,955 € | 1,989 € | L-D: 24H |
| CEPSA | GLORIETA ACCESO POLIGONO INDUSTRIAL, SN (LOMA DEL MONTE) | 1,834 € | — | 1,964 € | L-D: 07:00-23:00 |
| GALP | N-340 km 154,800 | — | 2,014 € | 1,959 € | L-D: 06:00-22:00 |
Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.