Cheapest petrol stations in Málaga
Today's official prices (06/07/2026) in Málaga (Málaga Capital), from cheapest to most expensive.
The cheapest petrol 95 in Málaga is today at DINERGIA (CALLE EDUARDO QUEIPO DE LLANO CABALLERO, 11) at 1,479 € per litre.
| Station | Address | Petrol 95 | Petrol 98 | Diesel | Hours |
|---|---|---|---|---|---|
| DINERGIA | CALLE EDUARDO QUEIPO DE LLANO CABALLERO, 11 (MALAGA) | 1,479 € | — | 1,469 € | L-V: 06:00-21:00; S: 09:00-15:00 |
| E.S. LAS PALMERAS | CALLE DIDEROT, 66 (MALAGA) | 1,489 € | — | 1,489 € | L-V: 05:00-21:00; S: 05:00-20:00 |
| ES COLOSO CHURRIANA | CARRETERA COMARCAL COIN-MALAGA KM. 89 (MALAGA) | 1,499 € | 1,559 € | 1,535 € | L-D: 07:00-23:00 |
| BALLENOIL | AVENIDA VELAZQUEZ, 113 (MALAGA) | 1,499 € | — | 1,499 € | L-D: 24H |
| PETROPRIX | CALLE LICURGO, 2 (MALAGA) | 1,499 € | — | 1,499 € | L-D: 24H |
| PETROPRIX | AVENIDA JOSE ORTEGA Y GASSET, 277 (MALAGA) | 1,499 € | — | 1,499 € | L-D: 24H |
| PETROPRIX | CALLE BAHIA BLANCA, 31 (MALAGA) | 1,499 € | — | 1,499 € | L-D: 24H |
| COLOSO | CARRETERA DE COIN KM. 54 (MALAGA) | 1,499 € | 1,559 € | 1,535 € | L-D: 24H |
| SHELL | CALLE ESTEBAN SALAZAR CHAPELA, 28 (MALAGA) | 1,509 € | — | 1,499 € | L-D: 24H |
| SHELL | CAMINO DE LOS PRADOS ESQ. C/OROTAVA, S/N (MALAGA) | 1,519 € | — | 1,499 € | L-D: 00:00-23:59 |
| PLENERGY | CALLE LA BOHEME, S/N (MALAGA) | 1,519 € | — | 1,499 € | L-D: 24H |
| SHELL | AVENIDA VELAZQUEZ, S/N (MALAGA) | 1,529 € | 1,729 € | 1,499 € | L-D: 24H |
| GALP | CALLE HERMAN HESSE, 5 (MALAGA) | 1,539 € | 1,779 € | 1,559 € | L-V: 06:00-22:00; S: 08:00-22:00; D: 08:00-15:00 |
| VLADOIL MÁLAGA | CALLE JORGE E. LORING OYARZABAL, 4 (MALAGA) | 1,555 € | 1,709 € | 1,565 € | L-D: 24H |
| GALP | CALLE TUICIDES, 14 (MALAGA) | 1,559 € | — | 1,569 € | L-D: 06:00-22:00 |
| CARREFOUR | CARRETERA CADIZ KM. 241 (MALAGA) | 1,589 € | 1,729 € | 1,599 € | L-D: 24H |
| CARREFOUR | CALLE SAIN EXUPERY, S/N (MALAGA) | 1,589 € | — | 1,599 € | L-D: 24H |
| REPSOL | AVENIDA PINTOR JOAQUIN SOROLLA, 76 (MALAGA) | 1,598 € | — | 1,618 € | L-D: 24H |
| GALP | AVENIDA RONDA ESTE, SALIDA EL LIMONARN-340 KM 244,000, (MALAGA) | 1,599 € | 1,739 € | 1,619 € | L-D: 24H |
| REPSOL | CALLE ALMERIA, 183 (MALAGA) | 1,599 € | 1,769 € | 1,615 € | L-D: 06:00-22:00 |
| REPSOL | CALLE ALMERIA, 78 (MALAGA) | 1,599 € | 1,769 € | 1,615 € | L-D: 06:00-22:00 |
| GALP | AVENIDA AVDA. WASHINGTON-POLIG. EL VISO, 68 (MALAGA) | 1,599 € | — | 1,619 € | L-D: 24H |
| REPSOL | AUTOVIA A-45 KM. 136 (MALAGA) | 1,605 € | 1,775 € | 1,635 € | L-D: 06:00-22:00 |
| REPSOL | CL CONCEPCION ARENAL ,S.N. (ESQ.CR (MALAGA) | 1,615 € | 1,785 € | 1,645 € | L-D: 06:00-22:00 |
| REPSOL | AVENIDA VELAZQUEZ, 335 (MALAGA) | 1,618 € | — | 1,628 € | L-D: 24H |
| REPSOL | CL AVENIDA CARLOS HAYA, 78 (MALAGA) | 1,618 € | — | 1,628 € | L-D: 24H |
| REPSOL | CL PZ. CRUZ HUMILLADERO, 2 (MALAGA) | 1,618 € | — | 1,638 € | L-D: 24H |
| REPSOL | CC MA-401 km 9,158 (CAMPANILLAS) | 1,618 € | — | 1,628 € | L-D: 24H |
| REPSOL | CALLE AYALA, 37 (MALAGA) | 1,618 € | — | 1,638 € | L-D: 24H |
| BP CHURRIANA | CARRER CAMINO DE COIN, 90 (MALAGA) | 1,619 € | 1,759 € | 1,639 € | L-D: 24H |
| BP MALAGA - CIUDAD JARDIN | CALLE Emilio Thuillier, 15 (MALAGA) | 1,619 € | 1,759 € | 1,639 € | L-D: 24H |
| REPSOL | CL AVENIDA S.RAMON Y CAJAL, 1 (MALAGA) | 1,619 € | 1,789 € | 1,635 € | L-D: 06:00-22:00 |
| MOEVE | AVENIDA ISAAC PERAL, 39 (MALAGA) | 1,619 € | — | 1,642 € | L-D: 06:00-22:00 |
| BP VILLANUEVA MALAGA | AVENIDA VELAZQUEZ, 290 (MALAGA) | 1,619 € | 1,759 € | 1,639 € | L-D: 06:00-22:00 |
| BP ES GUADALHORCE | CALLE RUSIA, 4 (MALAGA) | 1,619 € | 1,759 € | 1,639 € | L-D: 05:00-22:00 |
| SHELL | AVENIDA ALFONSO PONCE DE LEON, 3 (MALAGA) | 1,619 € | 1,759 € | 1,629 € | L-D: 07:00-23:00 |
| BP CAMINO SUAREZ | AV VALLE INCLAN, S/N (MALAGA) | 1,619 € | 1,759 € | 1,639 € | L-D: 24H |
| MOEVE | PROSPER MERIMEE, 21 (MALAGA) | 1,619 € | 1,811 € | 1,642 € | L-D: 06:00-22:00 |
| CEPSA | CALLE POLIGONO INDUSTRIAL TREVELEZ - C/OFFENBACH, S/N (MALAGA) | 1,619 € | — | 1,659 € | L-D: 24H |
| BP LAS CHAPAS | CALLE MARTINEZ MALDONADO, 62 (MALAGA) | 1,619 € | 1,759 € | 1,639 € | L-D: 24H |
| BP UNIVERSIDAD | CALLE MARISMA, 48 (MALAGA) | 1,619 € | 1,759 € | 1,639 € | L-D: 24H |
| REPSOL | CALLE POL. GUADALHORCE C/A P.U-6-2, S/N (MALAGA) | 1,619 € | 1,789 € | 1,649 € | L-D: 06:00-22:00 |
| BP TEATINOS | AVENIDA MARIA ZAMBRANO/ALFR., 1 (MALAGA) | 1,619 € | 1,759 € | 1,639 € | L-D: 24H |
| BP POLIGONO ALAMEDA | CALLE ROSAMUNDA, S/N (MALAGA) | 1,619 € | 1,759 € | 1,639 € | L-V: 06:00-22:00; S-D: 07:00-15:00 |
| REPSOL | AUTOVIA A-45 KM. 141 (MALAGA) | 1,625 € | 1,755 € | 1,639 € | L-D: 24H |
| REPSOL | AVENIDA JACINTO BENAVENTE, 163 (MALAGA) | 1,625 € | 1,745 € | 1,639 € | L: 06:00-23:59; M-D: 06:00-00:00 |
| REPSOL | CL HERMANOS LUMIERE, SN (MALAGA) | 1,625 € | 1,795 € | 1,649 € | L-V: 06:15-21:45; S: 09:00-17:45 |
| REPSOL | CL VALLE INCLAN , S.N. (MALAGA) | 1,625 € | 1,745 € | 1,639 € | L-D: 24H |
| REPSOL | AVENIDA VELAZQUEZ, 208 (MALAGA) | 1,629 € | 1,749 € | 1,649 € | L-D: 06:00-22:00 |
| REPSOL | AVENIDA JOSE ORTEGA Y GASSET, 232 (MALAGA) | 1,629 € | 1,749 € | 1,649 € | L-D: 06:00-22:00 |
| REPSOL | HEROES DE SOSTOA, 147 (MALAGA) | 1,629 € | 1,749 € | 1,635 € | L-D: 06:00-00:00 |
| REPSOL | AVENIDA LOPE DE VEGA, S/N (MALAGA) | 1,635 € | 1,755 € | 1,649 € | L-D: 24H |
| REPSOL | CALLE DEMOSTONES ESQ. JENOFONTES, S/N (MALAGA) | 1,635 € | 1,755 € | 1,655 € | L-D: 24H |
| REPSOL | AVENIDA VELAZQUEZ, 104 (MALAGA) | 1,639 € | 1,749 € | 1,655 € | L-D: 24H |
| REPSOL | CALLE GRAHAM BELL, 2 (CAMPANILLAS) | 1,649 € | 1,769 € | 1,669 € | L-D: 24H |
| BP AEROPUERTO | CR N-348, M.D. RAMAL AEROPUERTO (MALAGA) | 1,649 € | 1,789 € | 1,649 € | L-D: 24H |
| HAM | AVINGUDA ORTEGA Y GASSET, 557 (CAMPANILLAS) | — | — | — | L-D: 24H |
Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.