Cheapest petrol stations in Málaga
Today's official prices (21/08/2026) in Málaga (Málaga Capital), from cheapest to most expensive.
The cheapest petrol 95 in Málaga is today at PETROPRIX (CALLE LICURGO, 2) at 1,669 € per litre.
| Station | Address | Petrol 95 | Petrol 98 | Diesel | Hours |
|---|---|---|---|---|---|
| PETROPRIX | CALLE LICURGO, 2 (MALAGA) | 1,669 € | — | 1,789 € | L-D: 24H |
| E.S. LAS PALMERAS | CALLE DIDEROT, 66 (MALAGA) | 1,669 € | — | 1,789 € | L-V: 05:00-21:00; S: 05:00-20:00 |
| DINERGIA | CALLE EDUARDO QUEIPO DE LLANO CABALLERO, 11 (MALAGA) | 1,669 € | — | 1,789 € | L-V: 06:00-21:00; S: 09:00-15:00 |
| BALLENOIL | AVENIDA VELAZQUEZ, 113 (MALAGA) | 1,669 € | — | 1,789 € | L-D: 24H |
| PLENERGY | CALLE LA BOHEME, S/N (MALAGA) | 1,669 € | — | 1,789 € | L-D: 24H |
| PETROPRIX | AVENIDA JOSE ORTEGA Y GASSET, 277 (MALAGA) | 1,669 € | — | 1,789 € | L-D: 24H |
| PETROPRIX | CALLE BAHIA BLANCA, 31 (MALAGA) | 1,669 € | — | 1,789 € | L-D: 24H |
| SHELL | CALLE ESTEBAN SALAZAR CHAPELA, 28 (MALAGA) | 1,679 € | — | 1,799 € | L-D: 24H |
| SHELL | CAMINO DE LOS PRADOS ESQ. C/OROTAVA, S/N (MALAGA) | 1,679 € | — | 1,789 € | L-D: 00:00-23:59 |
| SHELL | AVENIDA VELAZQUEZ, S/N (MALAGA) | 1,699 € | 1,899 € | 1,799 € | L-D: 24H |
| GALP | CALLE HERMAN HESSE, 5 (MALAGA) | 1,699 € | 1,849 € | 1,819 € | L-V: 06:00-22:00; S: 08:00-22:00; D: 08:00-15:00 |
| ES COLOSO CHURRIANA | CARRETERA COMARCAL COIN-MALAGA KM. 89 (MALAGA) | 1,745 € | 1,825 € | 1,845 € | L-D: 07:00-23:00 |
| VLADOIL MÁLAGA | CALLE JORGE E. LORING OYARZABAL, 4 (MALAGA) | 1,745 € | 1,879 € | 1,910 € | L-D: 24H |
| COLOSO | CARRETERA DE COIN KM. 54 (MALAGA) | 1,745 € | 1,825 € | 1,845 € | L-D: 24H |
| GALP | CALLE TUICIDES, 14 (MALAGA) | 1,749 € | — | 1,919 € | L-D: 06:00-22:00 |
| CARREFOUR | CARRETERA CADIZ KM. 241 (MALAGA) | 1,779 € | 1,909 € | 1,949 € | L-D: 24H |
| CARREFOUR | CALLE SAIN EXUPERY, S/N (MALAGA) | 1,779 € | — | 1,949 € | L-D: 24H |
| GALP | AVENIDA AVDA. WASHINGTON-POLIG. EL VISO, 68 (MALAGA) | 1,779 € | — | 1,949 € | L-D: 24H |
| REPSOL | AUTOVIA A-45 KM. 136 (MALAGA) | 1,785 € | 1,965 € | 1,999 € | L-D: 06:00-22:00 |
| SHELL | AVENIDA ALFONSO PONCE DE LEON, 3 (MALAGA) | 1,789 € | 1,929 € | 1,949 € | L-D: 07:00-23:00 |
| REPSOL | CALLE POL. GUADALHORCE C/A P.U-6-2, S/N (MALAGA) | 1,789 € | 1,969 € | 1,999 € | L-D: 06:00-22:00 |
| REPSOL | CL CONCEPCION ARENAL ,S.N. (ESQ.CR (MALAGA) | 1,789 € | 1,969 € | 2,005 € | L-D: 06:00-22:00 |
| BP CHURRIANA | CARRER CAMINO DE COIN, 90 (MALAGA) | 1,795 € | 1,935 € | 1,965 € | L-D: 24H |
| BP ES GUADALHORCE | CALLE RUSIA, 4 (MALAGA) | 1,795 € | 1,935 € | 1,965 € | L-D: 05:00-22:00 |
| BP UNIVERSIDAD | CALLE MARISMA, 48 (MALAGA) | 1,795 € | 1,935 € | 1,965 € | L-D: 24H |
| REPSOL | AVENIDA VELAZQUEZ, 335 (MALAGA) | 1,798 € | — | 1,978 € | L-D: 24H |
| REPSOL | CL AVENIDA CARLOS HAYA, 78 (MALAGA) | 1,798 € | — | 1,978 € | L-D: 24H |
| REPSOL | CC MA-401 km 9,158 (CAMPANILLAS) | 1,798 € | — | 1,978 € | L-D: 24H |
| REPSOL | AVENIDA JOSE ORTEGA Y GASSET, 232 (MALAGA) | 1,799 € | 1,929 € | 1,989 € | L-D: 06:00-22:00 |
| GALP | AVENIDA RONDA ESTE, SALIDA EL LIMONARN-340 KM 244,000, (MALAGA) | 1,804 € | 1,959 € | 1,964 € | L-D: 24H |
| BP MALAGA - CIUDAD JARDIN | CALLE Emilio Thuillier, 15 (MALAGA) | 1,805 € | 1,945 € | 1,975 € | L-D: 24H |
| REPSOL | CL AVENIDA S.RAMON Y CAJAL, 1 (MALAGA) | 1,805 € | 1,945 € | 1,985 € | L-D: 06:00-22:00 |
| REPSOL | CALLE ALMERIA, 183 (MALAGA) | 1,805 € | 1,935 € | 1,965 € | L-D: 06:00-22:00 |
| REPSOL | CALLE ALMERIA, 78 (MALAGA) | 1,805 € | 1,935 € | 1,965 € | L-D: 06:00-22:00 |
| REPSOL | CL HERMANOS LUMIERE, SN (MALAGA) | 1,805 € | 1,985 € | 1,985 € | L-V: 06:15-21:45; S: 09:00-17:45 |
| BP VILLANUEVA MALAGA | AVENIDA VELAZQUEZ, 290 (MALAGA) | 1,805 € | 1,945 € | 1,975 € | L-D: 06:00-22:00 |
| BP CAMINO SUAREZ | AV VALLE INCLAN, S/N (MALAGA) | 1,805 € | 1,945 € | 1,975 € | L-D: 24H |
| REPSOL | CALLE DEMOSTONES ESQ. JENOFONTES, S/N (MALAGA) | 1,805 € | 1,935 € | 1,995 € | L-D: 24H |
| BP LAS CHAPAS | CALLE MARTINEZ MALDONADO, 62 (MALAGA) | 1,805 € | 1,945 € | 1,975 € | L-D: 24H |
| BP TEATINOS | AVENIDA MARIA ZAMBRANO/ALFR., 1 (MALAGA) | 1,805 € | 1,945 € | 1,975 € | L-D: 24H |
| BP POLIGONO ALAMEDA | CALLE ROSAMUNDA, S/N (MALAGA) | 1,805 € | 1,945 € | 1,975 € | L-V: 06:00-22:00; S-D: 07:00-15:00 |
| REPSOL | AVENIDA PINTOR JOAQUIN SOROLLA, 76 (MALAGA) | 1,808 € | — | 1,968 € | L-D: 24H |
| REPSOL | CL PZ. CRUZ HUMILLADERO, 2 (MALAGA) | 1,808 € | — | 1,988 € | L-D: 24H |
| REPSOL | CALLE AYALA, 37 (MALAGA) | 1,808 € | — | 1,988 € | L-D: 24H |
| REPSOL | AUTOVIA A-45 KM. 141 (MALAGA) | 1,809 € | 1,939 € | 1,989 € | L-D: 24H |
| REPSOL | AVENIDA JACINTO BENAVENTE, 163 (MALAGA) | 1,809 € | 1,939 € | 1,989 € | L: 06:00-23:59; M-D: 06:00-00:00 |
| REPSOL | AVENIDA VELAZQUEZ, 208 (MALAGA) | 1,809 € | 1,939 € | 1,979 € | L-D: 06:00-22:00 |
| REPSOL | AVENIDA VELAZQUEZ, 104 (MALAGA) | 1,809 € | 1,939 € | 1,985 € | L-D: 24H |
| REPSOL | CL VALLE INCLAN , S.N. (MALAGA) | 1,809 € | 1,939 € | 1,989 € | L-D: 24H |
| REPSOL | HEROES DE SOSTOA, 147 (MALAGA) | 1,809 € | 1,939 € | 1,985 € | L-D: 06:00-00:00 |
| REPSOL | AVENIDA LOPE DE VEGA, S/N (MALAGA) | 1,819 € | 1,949 € | 1,999 € | L-D: 24H |
| REPSOL | CALLE GRAHAM BELL, 2 (CAMPANILLAS) | 1,819 € | 1,949 € | 2,009 € | L-D: 24H |
| BP AEROPUERTO | CR N-348, M.D. RAMAL AEROPUERTO (MALAGA) | 1,825 € | 1,964 € | 1,975 € | L-D: 24H |
| CEPSA | CALLE POLIGONO INDUSTRIAL TREVELEZ - C/OFFENBACH, S/N (MALAGA) | 1,829 € | — | 1,979 € | L-D: 24H |
| MOEVE | AVENIDA ISAAC PERAL, 39 (MALAGA) | 1,844 € | — | 1,994 € | L-D: 06:00-22:00 |
| MOEVE | PROSPER MERIMEE, 21 (MALAGA) | 1,844 € | 1,974 € | 1,994 € | L-D: 06:00-22:00 |
| HAM | AVINGUDA ORTEGA Y GASSET, 557 (CAMPANILLAS) | — | — | — | L-D: 24H |
Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.