Cheapest petrol stations in Marbella
Today's official prices (06/07/2026) in Marbella (Costa del Sol Occidental), from cheapest to most expensive.
The cheapest petrol 95 in Marbella is today at BALLENOIL (CALLE PLATA 44, POLÍGONO LA ERMITA, 44) at 1,499 € per litre.
| Station | Address | Petrol 95 | Petrol 98 | Diesel | Hours |
|---|---|---|---|---|---|
| BALLENOIL | CALLE PLATA 44, POLÍGONO LA ERMITA, 44 | 1,499 € | — | 1,499 € | L-D: 24H |
| NINGUNO | CALLE ALUMINIO, S/N | 1,499 € | 1,549 € | 1,499 € | L-V: 07:00-21:00; S: 07:00-15:00 |
| BALLENOIL | CALLE REINO UNIDO-PG SAN PEDRO, S/N (SAN PEDRO DE ALCANTARA) | 1,519 € | — | 1,539 € | L-D: 24H |
| PETROPRIX | CALLE CARRIL DE PICAZA-PG SAN P, S/N (SAN PEDRO DE ALCANTARA) | 1,519 € | — | 1,539 € | L-D: 24H |
| BALLENOIL | CALLE JOSÉ MARÍA PEMÁN, 28 (NUEVA ANDALUCIA) | 1,519 € | — | 1,539 € | L-D: 24H |
| ESTACION DE SERVICIO COLOSO MARBELLA | CALLE MADERA-PG LA ERMITA, 1 | 1,555 € | — | 1,555 € | L-D: 24H |
| AGLA EL ROCIO DE NAGUELES | CARRETERA NACIONAL 340 KM. 179 | 1,588 € | 1,778 € | 1,558 € | L-D: 24H |
| GALP | AVENIDA RICARDO SORIANO, 51 | 1,599 € | 1,759 € | 1,594 € | L-D: 06:00-22:00 |
| BP ARCO MARBELLA | C.N. 340, BRAZO NORTE km 182,5 | 1,607 € | 1,777 € | 1,597 € | L-D: 24H |
| MOEVE | AVENIDA SEVERO OCHOA, 55 | 1,622 € | 1,822 € | 1,624 € | L-D: 06:00-23:59 |
| MOEVE | CARRETERA N-340A KM. 182,5 | 1,622 € | 1,833 € | 1,594 € | L-D: 00:00-23:59 |
| SHELL | CARRETERA N-340 KM. 194 | 1,624 € | 1,764 € | 1,649 € | L-D: 06:00-00:00 |
| REPSOL | AVENIDA ARIAS DE VELASCO, 4 | 1,628 € | — | 1,618 € | L-D: 24H |
| REPSOL | AUTOVIA A-7 KM. 1041 | 1,628 € | 1,768 € | 1,628 € | L-D: 24H |
| REPSOL | AUTOVIA A7 KM. 1033 | 1,628 € | 1,768 € | 1,628 € | L-D: 24H |
| REPSOL | AUTOVIA A7 KM. 1033 | 1,628 € | 1,768 € | 1,638 € | L-D: 24H |
| MOEVE | N-340 km 170,7 (SAN PEDRO DE ALCANTARA) | 1,630 € | 1,799 € | 1,642 € | L-D: 24H |
| REPSOL | AUTOPISTA AP-7 KM. 187 | 1,635 € | 1,755 € | 1,615 € | L-D: 24H |
| REPSOL | AU AP-7, 187,00 I | 1,635 € | 1,755 € | 1,615 € | L-D: 24H |
| SHELL | AVENIDA TRAPICHE, S/N | 1,639 € | 1,779 € | 1,609 € | L-D: 24H |
| MOEVE | CALLE HELSINKI-PG SAN PEDRO, 40 (SAN PEDRO DE ALCANTARA) | 1,641 € | 1,800 € | 1,588 € | L-D: 06:00-22:00 |
| BP JOY MARBELLA | CARRETERA N-340 KM. 178,875 | 1,649 € | 1,789 € | 1,599 € | L-D: 24H |
| BP OJEN | CARRETERA OJEN C.C. LA CAÑADA KM. 0 | 1,649 € | 1,789 € | 1,599 € | L-D: 24H |
| REPSOL | AVENIDA JULIO IGLESIAS-PTO BANUS, 1 | 1,649 € | 1,769 € | 1,615 € | L-D: 24H |
| REPSOL | CALLE CARRIL DE PICAZA-PG SAN P, S/N (SAN PEDRO DE ALCANTARA) | 1,649 € | 1,800 € | 1,599 € | L-D: 24H |
| SHELL | CARRETERA N-340 KM. 176 (NUEVA ANDALUCIA) | 1,649 € | 1,789 € | 1,609 € | L-D: 24H |
| BP LAS MEDRANAS | UR LAS MEDRANAS S/N | 1,649 € | 1,789 € | 1,599 € | L-D: 24H |
| CEPSA | CARRETERA C-355 KM. 36,5 | — | — | 1,642 € | L-S: 13:00-17:00 |
| GALP | CARRETERA CN-340 NUEVA ANDALUCIA KM. 173 (NUEVA ANDALUCIA) | — | 1,719 € | 1,619 € | L-D: 24H |
Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.