Cheapest petrol stations in Marbella
Today's official prices (21/08/2026) in Marbella (Costa del Sol Occidental), from cheapest to most expensive.
The cheapest petrol 95 in Marbella is today at BALLENOIL (CALLE PLATA 44, POLÍGONO LA ERMITA, 44) at 1,685 € per litre.
| Station | Address | Petrol 95 | Petrol 98 | Diesel | Hours |
|---|---|---|---|---|---|
| BALLENOIL | CALLE PLATA 44, POLÍGONO LA ERMITA, 44 | 1,685 € | — | 1,805 € | L-D: 24H |
| BALLENOIL | CALLE REINO UNIDO-PG SAN PEDRO, S/N (SAN PEDRO DE ALCANTARA) | 1,699 € | — | 1,819 € | L-D: 24H |
| PETROPRIX | CALLE CARRIL DE PICAZA-PG SAN P, S/N (SAN PEDRO DE ALCANTARA) | 1,699 € | — | 1,819 € | L-D: 24H |
| BALLENOIL | CALLE JOSÉ MARÍA PEMÁN, 28 (NUEVA ANDALUCIA) | 1,699 € | — | 1,819 € | L-D: 24H |
| NINGUNO | CALLE ALUMINIO, S/N | 1,749 € | 1,800 € | 1,859 € | L-V: 07:00-21:00; S: 07:00-15:00 |
| ESTACION DE SERVICIO COLOSO MARBELLA | CALLE MADERA-PG LA ERMITA, 1 | 1,765 € | — | 1,855 € | L-D: 24H |
| GALP | AVENIDA RICARDO SORIANO, 51 | 1,789 € | 1,949 € | 1,949 € | L-D: 06:00-22:00 |
| BP ARCO MARBELLA | C.N. 340, BRAZO NORTE km 182,5 | 1,807 € | 1,977 € | 1,957 € | L-D: 24H |
| SHELL | AVENIDA TRAPICHE, S/N | 1,814 € | 1,954 € | 1,964 € | L-D: 24H |
| REPSOL | AVENIDA ARIAS DE VELASCO, 4 | 1,818 € | — | 1,968 € | L-D: 24H |
| MOEVE | AVENIDA SEVERO OCHOA, 55 | 1,824 € | 1,954 € | 1,964 € | L-D: 06:00-23:59 |
| MOEVE | N-340 km 170,7 (SAN PEDRO DE ALCANTARA) | 1,824 € | 1,954 € | 1,964 € | L-D: 24H |
| REPSOL | AUTOVIA A-7 KM. 1041 | 1,828 € | 1,968 € | 1,968 € | L-D: 24H |
| REPSOL | AUTOVIA A7 KM. 1033 | 1,828 € | 1,968 € | 1,968 € | L-D: 24H |
| REPSOL | AUTOPISTA AP-7 KM. 187 | 1,829 € | 1,959 € | 1,969 € | L-D: 24H |
| REPSOL | AU AP-7, 187,00 I | 1,829 € | 1,959 € | 1,969 € | L-D: 24H |
| SHELL | CARRETERA N-340 KM. 176 (NUEVA ANDALUCIA) | 1,834 € | 1,974 € | 1,959 € | L-D: 24H |
| BP JOY MARBELLA | CARRETERA N-340 KM. 178,875 | 1,835 € | 1,975 € | 1,989 € | L-D: 24H |
| BP OJEN | CARRETERA OJEN C.C. LA CAÑADA KM. 0 | 1,835 € | 1,975 € | 1,989 € | L-D: 24H |
| BP LAS MEDRANAS | UR LAS MEDRANAS S/N | 1,835 € | 1,975 € | 1,989 € | L-D: 24H |
| REPSOL | AUTOVIA A7 KM. 1033 | 1,838 € | 1,968 € | 1,968 € | L-D: 24H |
| SHELL | CARRETERA N-340 KM. 194 | 1,844 € | 1,984 € | 1,964 € | L-D: 06:00-00:00 |
| REPSOL | AVENIDA JULIO IGLESIAS-PTO BANUS, 1 | 1,845 € | 1,975 € | 1,969 € | L-D: 24H |
| MOEVE | CARRETERA N-340A KM. 182,5 | 1,854 € | 1,974 € | 1,964 € | L-D: 00:00-23:59 |
| REPSOL | CALLE CARRIL DE PICAZA-PG SAN P, S/N (SAN PEDRO DE ALCANTARA) | 1,854 € | 1,974 € | 1,969 € | L-D: 24H |
| MOEVE | CALLE HELSINKI-PG SAN PEDRO, 40 (SAN PEDRO DE ALCANTARA) | 1,854 € | 1,974 € | 1,964 € | L-D: 06:00-22:00 |
| CEPSA | CARRETERA C-355 KM. 36,5 | — | — | 1,964 € | L-S: 13:00-17:00 |
| GALP | CARRETERA CN-340 NUEVA ANDALUCIA KM. 173 (NUEVA ANDALUCIA) | — | 1,909 € | 1,964 € | L-D: 24H |
Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.