Cheapest petrol stations in Fuengirola
Today's official prices (06/07/2026) in Fuengirola (Costa del Sol Occidental), from cheapest to most expensive.
The cheapest petrol 95 in Fuengirola is today at BALLENOIL (AVENIDA ALCALDE CLEMENTE DIAZ RUIZ, 38) at 1,489 € per litre.
| Station | Address | Petrol 95 | Petrol 98 | Diesel | Hours |
|---|---|---|---|---|---|
| BALLENOIL | AVENIDA ALCALDE CLEMENTE DIAZ RUIZ, 38 | 1,489 € | — | 1,509 € | L-D: 24H |
| PLENERGY | AVENIDA ALCALDE CLEMENTE DIAZ RUIZ, 34 | 1,489 € | — | 1,509 € | L-D: 24H |
| GALP | CARRETERA MA-409 KM. 6 | 1,529 € | — | 1,569 € | L-D: 24H |
| Q8 EASY | CARRETERA DE MIJAS, EQUINA CALLE VIRIATO KM. 6,1 | 1,529 € | — | 1,569 € | L-D: 24H |
| GALP | PARC PARCELA 1.3 DE LA UE-3.11 FINCA VALDELECRIN, SN | 1,554 € | 1,674 € | 1,594 € | L-D: 24H |
| BP EL CASTILLO | CARRER NACIONAL 340 KM212, 212 | 1,619 € | 1,759 € | 1,639 € | L-D: 24H |
| BP EL TEJAR | AVENIDA CLEMENTE DIAZ RUIZ, SN | 1,619 € | 1,759 € | 1,639 € | L-D: 24H |
| BP FUENGIROLA - CENTRO | AVENIDA GAVIOTAS LAS, 10 | 1,619 € | 1,759 € | 1,639 € | L-D: 24H |
| MLC | AVENIDA RAMON Y CAJAL,, S.N | 1,620 € | 1,760 € | 1,609 € | L-D: 06:00-22:00 |
| REPSOL | CARRETERA CR DE MIJAR KM. 6 | 1,645 € | 1,765 € | 1,659 € | L-D: 24H |
| CEPSA | CARRETERA A-387 KM. 5,6 | 1,649 € | 1,829 € | 1,689 € | L-D: 06:30-22:30 |
| REPSOL | AVENIDA SALINAS DE LAS, 2 | 1,649 € | 1,769 € | 1,655 € | L-D: 07:00-23:00 |
Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.